
| Accommodation | Single Rooms 151 | ||
|---|---|---|---|
| Twin Rooms 10 | |||
| Japanese-style Rooms 10 | |||
| (Maximum No. of Guests: 211 persons) | |||
| Training Facilities |
|||
| Extra Large Training Room | (210 persons max.) | 1 | |
| Large Training Room | (96 persons max.) | 1 | |
| Medium Training Room | (42〜72 persons max.) | 3 | |
| Small Training Room | (20 persons max.) | 6 | |
| Computer Training Room | (10 persons max.) | 2 | |
| Special Conference Room | (20 persons max.) | 1 | |
| Gest Room | (16 persons max.) | 1 | |
| Library | 1 | ||
| (Note) 1. | The extra large training room is made into ne room by connecting the large training room and two medium training rooms. | ||
| 2. | White boards, electronic boards, OHP and VCRs are available upon request. The extra large training room is equipped with a big 210-inch projector. |
||
| Banquet Halls | 4 (a buffet holds 200 persons max.) | ||
| Amenities 1. | Large Bath (Jacuzzi), 2 Karaoke Rooms(for singing songs), Mahjong Playing Room, Bar Lounge, 2 Ping-Pong Tables. Rent-a-cycles and Fishing Rods are also available for a fee. | ||
| 2. | CURREAC is glad to make arrangments to reserve nearby golf courses, tennis courts or fishing boats for you. | ||
| Introduction of Major Facilities |
